Detalye ng Produkto
Mga Tag ng Produkto
TEKNIKAL NA DATA |
Model No. | ST-HC10 |
Crimping Force(T) | 10 |
Stroke(mm) | 22MM |
Saklaw ng crimping(mm) | 16-300m㎡ |
Uri ng crimping | Hexagon crimping |
Haba | 550mm |
Timbang | 5kg |
Mga accessory: |
Standard setting | 16,25,35,70,95,120,150,185,240,300m㎡ |
TEKNIKAL NA DATA |
Model No. | ZCO-300 |
Crimping Force(T) | 10 |
Stroke(mm) | 22MM |
Saklaw ng crimping(mm) | 16-300m㎡ |
Uri ng crimping | Hexagon crimping |
Haba | 540mm |
Timbang | 5kg |
Mga accessory: |
Standard setting | 16,25,35,70,95,120,150,185,240,300m㎡ |
TEKNIKAL NA DATA |
Model No. | ST-400C |
Crimping Force(T) | 16 |
Stroke(mm) | 22MM |
Saklaw ng crimping(mm) | 16-300m㎡ |
Uri ng crimping | Hexagon crimping |
Haba | 540mm |
Timbang | 10kg |
Mga accessory: |
Standard setting | 16,25,35,70,95,120,150,185,240,300m㎡ |
TEKNIKAL NA DATA |
Model No. | CPO-300 |
Crimping Force(T) | 14 |
Stroke(mm) | 25MM |
Saklaw ng crimping(mm) | 16-400m㎡ |
Uri ng crimping | Hexagon crimping |
Haba | 540mm |
Timbang | 6kg |
Mga accessory: |
Standard setting | 16,25,35,70,95,120,150,185,240,300m㎡,400m㎡ |
TEKNIKAL NA DATA |
Model No. | CPO-400 |
Crimping Force(T) | 12 |
Stroke(mm) | 22MM |
Saklaw ng crimping(mm) | 50-400m㎡ |
Uri ng crimping | Hexagon crimping |
Haba | 540mm |
Timbang | 6kg |
Mga accessory: |
Standard setting | 16,25,35,70,95,120,150,185,240,300m㎡,400m㎡ |
TEKNIKAL NA DATA |
Model No. | ZCO-400 |
Crimping Force(T) | 10 |
Stroke(mm) | 22mm |
Saklaw ng crimping(mm) | 16-300m㎡ |
Uri ng crimping | Hexagon crimping |
Haba | 540mm |
Timbang | 5KG |
Mga accessory: |
Standard setting | 16,25,35,70,95,120,150,185,240,300m㎡ |
Nakaraan: Mahalagang uri ng hydraulic gear pullers Susunod: